Fons i col·leccions
INSPAI, Centre de la Imatge, disposa actualment de més d’un milió d’imatges realitzades per fotògrafs i fotògrafes professionals i aficionats, procedents de col·leccions personals i familiars.
Les fotografies dels fons i col·leccions d’INSPAI abasten els àmbits i temes següents:
L’àmbit geogràfic dels fons i col·leccions d’INSPAI comprèn:
La cronologia dels fons i col·leccions de fotografies d’INSPAI comprèn des del 1855 fins avui dia.
Les fotografies dels fons i col·leccions d’INSPAI abasten els àmbits i temes següents:
- Fotografia institucional
- Fotografia de premsa
- Fotografia de patrimoni
- Fotografia familiar
- Fotografia comercial i publicitària
- Fotografia artística
- Fotografia de natura
L’àmbit geogràfic dels fons i col·leccions d’INSPAI comprèn:
- Comarques gironines
- Municipis gironins
- Catalunya
- Espanya
- Europa
- Amèrica Central
La cronologia dels fons i col·leccions de fotografies d’INSPAI comprèn des del 1855 fins avui dia.
Provincial Administration Fonds
| Fons | Cronologia | Nombre de fitxers |
|---|---|---|
| Diputacio de Girona fonds | 1845-present (open fonds) | +/- 100,000 photographs (glass plate negatives, plastic negatives, paper positives, digital images) |
Institutional Fonds
| Fons | Cronologia | Nombre de fitxers |
|---|---|---|
| Greenways Consortium Fonds | 1999 - 2001 | 331 photographs |
| Salesians Collection. | Dates of creation and addition: 1899-1955 | 25 digital images. |
| Collection of the Geography and History Seminar of the Jaume Vicens Vives Institute | 1849-1930 | 1,408 photographs |
Private fonds and collections
Company fonds
| Fons | Cronologia | Nombre de fitxers |
|---|---|---|
| L'Indépendant Fonds | 1966-1977 | 958 photographs |
| Video Play Fonds | 1984 - 2008 | 228 audiovisual and 113 photos |
| Salvador Bosch Cornellà Fonds | 1940-1990 | 55,000 photographs |
Family fonds
| Fons | Cronologia | Nombre de fitxers |
|---|---|---|
| Elias Pagès Fonds | 1850-1970 | 1,000 photographs, 26 films |
| Ferrer Culubret - Morros Sardá Fonds | ca. 1900-1935 | 242 |
| Iglesias-Xifra Fonds | Mid 19th century -1970 | 1.235 photographs |
| Lobo Serra Batlle Fonds | 1850-1994 | 5,000 photographs |
| Lluís Hugas i Grau Fonds | 1940-1960 | 4,424 photographs |
Personal fonds and collections
| Fons | Cronologia | Nombre de fitxers |
|---|---|---|
| Antoni Martí Fonds | 1969 - 1984 | 28 audiovisual and 13 photos |
| Banús-March Collection | Initial date: 1990 End date: 2003 | 35,570 colour photographs (5 x 35mm polyester negatives, 2 paper prints, 35,115 polyester slides and 450 transparencies in the following formats: 35 mm, 6 × 4.5 cm, 6 × 6 cm, 6 × 7.5 cm, 6 × 8.5 cm i 12.5 × 10 cm), 1 CD and related documents. |
| Carreras Canals Fonds | 1950-1970 | 40 stills (black and white 35mm polyester plastic negatives) and 86 gelatin POP photographs (gelatin and silver chemical developing) on paper, in black and white. |
| Dani Duch fonds | 1978 - 2011 | +/- 53.000 photographs |
| Emili Massanas i Burcet Fonds and Collection | 1855 - 1990 | +/- 20.000 |
| Ernest Costa Savoia Fonds | 1962-2014 | 15,246 digital images, with magnetic support, 4,724 × 4,724 pixels, uncompressed TIFF; color depth: 16 bits per channel; capture resolution: 400 dpi; memory volume: 125 MB. |
| Fons F. Ponsatí (MMECAE) | 1970-1990 | 30 films and 2 posters |
| Comalat Fonds | 1979 - 1987 | 90.000 photographs |
| Jordi Bertran Gallart Fonds | 1956 | 8 photographs |
| Jordi Soler Fonds | 1960-2006 | 16.356 photographs |
| Josep Fontbernat Verdaguer Fonds | Start and end dates: 1906-1975 | 50 photographs |
| Josep Iglésias i Trias Collection | 1979 - 2016 | +/- 124.000 fotografies |
| Fons Josep Maria Bohigas Pujol | 1950 to 1990 | 1,140 |
| Kim Castells Fonds | 1979-2017 | 10,970 photographs and 15,246 digital images |
| Manel Lladó Aliu Fonds (in process) | 1984-2021 | 150,000 photographs |
| Fons Manel Sarassa | 1930-1960 | 17 Photographs |
| Martí Calvo fonds | 1960-2000 | 37,000 photographs in different formats: 35 mm, 6 × 6, 6 × 7, and 9 × 12 cm negatives in black and white and color on cellulose acetate; and 30 x 40 cm photographic copies on paper. |
| Martí Roura fonds | 1941 - 1980 | 321 photographs |
| Marçal Molas Collection | 1990-2016 | 133,500 analogue photographs and 61,800 digital images |
| Miquel Bataller i Fàbregas Fonds | 1960 - 1970 | 1,200 |
| Pablo García Cortés, Pablito fonds | 1957 - 1984 | +/- 200.000 photographs |
| Pius Pujades Fonds | 1960-1980 | 1,054 prints on paper (collection: 259, personal fonds: 791) |
| Rafael Vilarrubias Fonds | 1925 - 1953 | 812 photograhs |
| Ramon Vila Sanllehí Fonds | 1964-2010 | 40,000 photographs |
| Ruiz fonds | 1955 - 2008 | >150.000 |
| Valentí Fargnoli Fonds | 1911 - 1944 | 779 photographs |
| Joaquim Cabezas collection | 1860 - 1950 | 287 photographs |
| Josep Maria Vila Collection | 1910-1950 | 106 photographs on paper |
| Julio Esteban Ascension Collection | 1950-1970 | 1 album with 109 photographs |
| Pagès Fuertes collection | 1855-1960 | 126 photographs |
| Pascual Menacho Collection | 1941-1950 | 122 photographs |
| Quim Giró Collection | Late 19th century - mid 20th century | 82 |
| Col·lecció Rabell Rigau | 1920-1960 | 184 postcards |
Factitious collections
| Fons | Cronologia | Nombre de fitxers |
|---|---|---|
| Col·lecció d'àlbums | ||
| Positive print collection | 1888-1956 | 4 albumen prints; 1 made using an unknown color procedure; 8 photographs, prints (paper), black and white, 6 x 8.5 format, gelatin silver (DOP) process. |
| Direct positive camera collection | 1849-1890 | 4 daguerreotypes, 3 ambrotypes, 1 ferrotype, 1 salt paper. |